MMTS TimeTable Updated on 06-Jan-2024 | Download MMTS pocket timetable 2014


Train timings mentioned below are up to date.If you find any of them wrong please click on feed back form and submit your findings.

NOTE: Please use horizontal scroller to view the timings
Lingampally To Falaknuma
STATION
Lingampalli
Chandanagar
Hafeezpet
Hitech City
Borabanda
Bharatnagar
Fatehnagar
NatureCureHospital
Begumpet
SanjeevaiahPark
James Street
Secunderabad
Sitafalmandi
Arts College
Jamai Osmania
Vidyanagar
Kacheguda
Malakpet
Dabirpura
Yakutpura
Huppuguda
Falaknuma
47171 47173 47213 47174 47175 47176 47177 47178 47212 47179* 47189 47180 47181 47215 47182* 47183 47184* 47185 47217 47186 47187 47210 47191 47188 47190 47219 47192 47193 47159 47194
04:25 05:55 06:30 07:05 07:45 08:23 09:00 09:25 10:05 10:45 11:30 12:00 12:40 13:10 13:20 14:30 14:50 15:45 16:08 16:25 17:05 17:35 18:10 18:35 19:15 19:38 20:20 20:45 21:10 21:45
04:29 05:59 06:34 07:09 07:49 08:27 09:04 09:29 10:09 10:49 11:34 12:04 12:44 13:14 13:24 14:34 14:54 15:49 16:12 16:29 17:09 17:39 18:14 18:39 19:19 19:42 20:24 20:49 21:14 21:49
04:34 06:04 06:39 07:14 07:54 08:32 09:09 09:34 10:13 10:53 11:39 12:09 12:49 13:19 13:29 14:39 14:59 15:54 16:16 16:34 17:13 17:43 18:18 18:44 19:24 19:46 20:28 20:53 21:19 21:54
04:38 06:08 06:43 07:18 07:56 08:36 09:13 09:38 10:15 10:57 11:43 12:13 12:53 13:23 13:33 14:43 15:02 15:58 16:20 16:39 17:17 17:47 18:22 18:48 19:27 19:50 20:32 20:57 21:23 21:58
04:40 06:10 06:45 07:20 07:58 08:38 09:15 09:40 10:17 10:59 11:45 12:15 12:55 13:25 13:35 14:45 15:04 16:00 16:22 16:41 17:19 17:49 18:24 18:50 19:29 19:52 20:34 20:59 21:25 22:00
04:42 06:12 06:47 07:22 08:00 08:40 09:17 09:42 10:19 11:01 11:47 12:17 12:57 13:27 13:37 14:47 15:06 16:02 16:24 16:43 17:21 17:51 18:26 18:52 19:31 19:54 20:36 21:01 21:27 22:02
04:45 06:15 06:50 07:25 08:03 08:43 09:20 09:45 10:24 11:04 11:50 12:20 13:00 13:30 13:40 14:50 15:09 16:05 16:27 16:45 17:24 17:54 18:29 18:55 19:34 19:57 20:39 21:04 21:30 22:05
04:47 06:17 06:52 07:27 08:05 08:45 09:22 09:47 10:26 11:06 11:52 12:22 13:02 13:32 13:42 14:52 15:11 16:07 16:29 16:47 17:26 17:56 18:31 18:57 19:36 19:59 20:41 21:06 21:32 22:07
04:49 06:19 06:54 07:29 08:07 08:47 09:24 09:49 10:28 11:08 11:54 12:24 13:04 13:34 13:44 14:54 15:13 16:09 16:31 16:49 17:28 17:58 18:33 18:59 19:38 20:01 20:43 21:08 21:34 22:09
04:53 06:23 06:58 07:33 08:12 08:52 09:28 09:54 10:32 11:12 11:58 12:28 13:09 13:38 13:48 14:58 15:17 16:13 16:35 16:51 17:32 17:41 18:02 18:38 19:02 20:05 20:48 21:12 21:39 22:14
04:55 06:26 07:00 07:35 08:14 08:54 09:30 09:56 10:36 11:14 12:00 12:30 13:11 13:40 13:50 15:01 15:19 16:15 16:38 16:53 17:35 17:43 18:05 18:42 19:05 20:08 20:51 21:15 21:41 22:16
05:12 06:42 07:17 07:57 08:32 09:10 09:50 10:12 10:52 11:32 12:20 12:47 13:27 13:57 14:07 15:22 15:36 16:32 16:55 17:12 17:55 18:22 18:57 19:27 20:05 20:25 21:07 21:37 21:57 22:32
05:17 06:47 07:22 08:02 08:37 09:13 09:52 10:17 10:57 11:37 12:26 12:49 13:32 14:01 14:12 15:26 15:42 16:37 17:00 17:17 18:00 18:27 19:02 19:32 20:10 20:30 21:12 21:42 22:00 22:37
05:19 06:49 07:24 08:04 08:39 09:15 09:54 10:19 10:59 11:39 12:28 12:51 13:34 14:03 14:14 15:28 15:44 16:39 17:02 17:19 18:02 18:29 19:04 19:34 20:12 20:32 21:14 21:44 22:02 22:39
05:21 06:51 07:26 08:06 08:41 09:17 09:56 10:21 11:01 11:41 12:30 12:53 13:36 14:05 14:16 15:30 15:46 16:41 17:04 17:21 18:04 18:31 19:10 19:36 20:14 20:34 21:16 21:46 22:04 22:41
05:23 06:53 07:28 08:08 08:43 09:19 09:58 10:23 11:03 11:43 12:32 12:55 13:38 14:07 14:18 15:32 15:48 16:43 17:06 17:23 18:06 18:33 19:15 19:38 20:16 20:37 21:18 21:48 22:06 22:43
05:27 06:57 07:32 08:13 08:47 09:24 10:03 10:28 11:08 11:48 12:38 12:58 13:44 14:11 14:23 15:37 15:53 16:48 17:10 17:27 18:10 18:37 19:23 19:43 20:21 20:41 21:22 21:53 22:11 22:47
05:30 07:00 07:35 08:16 08:49 09:27 10:06 10:31 11:11 11:51 12:40 13:02 13:46 14:13 14:26 15:40 15:55 16:51 17:13 17:30 18:13 18:40 19:26 19:46 20:23 20:44 21:25 21:56 22:13 22:51
05:32 07:02 07:37 08:18 08:51 09:29 10:08 10:33 11:13 11:53 12:42 13:04 13:48 14:16 14:28 15:42 15:57 16:53 17:15 17:32 18:15 18:42 19:28 19:48 20:25 20:46 21:27 21:58 22:15 22:53
05:34 07:04 07:39 08:20 08:53 09:31 10:10 10:35 11:15 11:55 12:44 13:06 13:50 14:18 14:30 15:44 15:59 16:55 17:17 17:34 18:17 18:44 19:32 19:50 20:27 20:48 21:29 22:00 22:17 22:55
05:37 07:07 07:42 08:24 08:57 09:35 10:14 10:39 11:19 11:57 12:47 13:11 13:54 14:21 14:34 15:46 16:01 16:59 17:20 17:36 18:20 18:47 19:34 19:54 20:29 20:51 21:32 22:03 22:19 22:57
05:42 07:12 07:50 08:30 09:02 09:42 10:27 10:42 11:25 12:02 12:53 13:17 14:00 14:30 14:40 15:52 16:06 17:02 17:28 17:42 18:30 18:52 19:37 20:00 20:37 20:55 21:37 22:07 22:40 23:15


Falaknuma To Lingampally

STATION
Falaknuma
Huppuguda
Yakutpura
Dabirpura
Malakpet
Kacheguda
Vidyanagar
Jamai Osmania
Arts College
Sitafalmandi
Secunderabad
James Street
SanjeevaiahPark
Begumpet
NatureCureHospital
Fatehnagar
Bharatnagar
Borabanda
Hitech City
Hafeezpet
Chandanagar
Lingampalli
47149 47150 47151 47153 47152 47154 47211 47155 47165 47156 47157 47198 47214 47158* 47169 47160* 47216 47161* 47162 47163 47164 47218 47166 47207 47167 47203 47220 47170
04:25 05:30 05:50 06:45 07:30 07:50 08:30 09:12 10:02 10:35 10:55 11:20 11:35 12:10 13:02 13:25 14:40 15:15 16:14 16:55 17:38 18:00 18:48 19:10 19:45 20:45 21:05 21:45
04:28 05:33 05:53 06:48 07:33 07:53 08:33 09:15 10:05 10:38 10:58 11:24 11:38 12:13 13:05 13:27 14:43 15:18 16:16 16:58 17:41 18:03 18:53 19:13 19:50 20:48 21:08 21:48
04:32 05:37 05:55 06:50 07:36 07:56 08:37 09:17 10:07 10:42 11:02 11:26 11:42 12:17 13:07 13:29 14:46 15:22 16:18 17:00 17:44 18:05 18:55 19:16 19:52 20:50 21:11 21:50
04:34 05:39 05:57 06:52 07:38 07:58 08:39 09:19 10:09 10:44 11:04 11:28 11:46 12:21 13:09 13:31 14:48 15:24 16:20 17:02 17:46 18:07 18:57 19:18 19:54 20:52 21:13 21:52
04:36 05:41 05:59 06:54 07:41 08:01 08:41 09:21 10:11 10:46 11:06 11:30 11:48 12:22 13:11 13:33 14:50 15:26 16:22 17:04 17:49 18:10 19:00 19:21 19:57 20:55 21:15 21:55
04:40 05:45 06:05 07:00 07:45 08:05 08:44 09:25 10:15 10:50 11:10 11:35 11:52 12:26 13:15 13:39 14:54 15:30 16:26 17:09 17:53 18:16 19:05 19:25 20:00 21:03 21:20 21:59
04:44 05:49 06:09 07:04 07:48 08:08 08:48 09:29 10:19 10:54 11:14 11:38 11:56 12:29 13:18 13:41 14:58 15:34 16:29 17:11 17:56 18:18 19:08 19:28 20:03 21:05 21:23 22:03
04:46 05:51 06:11 07:06 07:50 08:10 08:50 09:31 10:21 10:56 11:16 11:40 11:58 12:32 13:20 13:43 15:00 15:36 16:31 17:14 17:58 18:20 19:10 19:30 20:05 21:07 21:25 22:05
04:48 05:53 06:13 07:08 07:53 08:13 08:52 09:33 10:23 10:58 11:18 11:42 12:00 12:34 13:22 13:45 15:02 15:39 16:33 17:16 18:03 18:22 19:12 19:32 20:07 21:09 21:27 22:07
04:50 05:55 06:15 07:10 07:55 08:15 08:54 09:35 10:25 11:00 11:20 11:45 12:02 12:36 13:27 13:47 15:04 15:42 16:35 17:19 18:06 18:24 19:14 19:34 20:09 21:11 21:30 22:11
04:57 06:02 06:27 07:25 08:02 08:22 09:02 09:44 10:35 11:07 11:32 11:57 12:07 12:42 13:34 13:57 15:12 15:47 16:46 17:27 18:17 18:35 19:24 19:42 20:17 21:17 21:45 22:17
05:01 06:06 06:31 07:29 08:06 08:26 09:06 09:48 10:39 11:11 11:36 12:01 12:13 12:46 13:38 14:02 15:16 15:51 16:51 17:31 18:21 18:39 19:28 19:46 20:20 21:21 21:49 22:21
05:03 06:08 06:33 07:31 08:08 08:28 09:08 09:50 10:41 11:13 11:38 12:03 12:15 12:48 13:40 14:04 15:18 15:53 16:53 17:33 18:23 18:41 19:30 19:48 20:22 21:23 21:51 22:23
05:06 06:11 06:36 07:36 08:13 08:31 09:12 09:53 10:45 11:17 11:44 12:06 12:18 12:51 13:44 14:08 15:24 15:58 16:56 17:36 18:26 18:46 19:33 19:51 20:26 21:26 21:55 22:26
05:08 06:13 06:38 07:38 08:15 08:33 09:14 09:55 10:47 11:19 11:46 12:08 12:20 12:53 13:46 14:10 15:26 16:01 16:58 17:38 18:28 18:48 19:35 19:53 20:28 21:28 21:57 22:28
05:10 06:15 06:40 07:41 08:17 08:35 09:16 09:57 10:50 11:21 11:48 12:10 12:22 12:55 13:48 14:12 15:28 16:03 17:00 17:40 18:30 18:50 19:37 19:55 20:30 21:30 21:59 22:30
05:13 06:18 06:43 07:45 08:20 08:38 09:18 10:00 10:54 11:25 11:51 12:13 12:25 12:58 13:52 14:15 15:31 16:07 17:02 17:43 18:33 18:54 19:40 19:57 20:32 21:33 22:02 22:33
05:15 06:20 06:45 07:47 08:22 08:40 09:20 10:02 10:58 11:28 11:53 12:15 12:27 13:00 13:55 14:17 15:33 16:09 17:04 17:45 18:35 18:56 19:42 19:59 20:34 21:35 22:04 22:35
05:19 06:24 06:49 07:51 08:26 08:44 09:25 10:06 11:03 11:32 11:57 12:19 12:29 13:04 13:59 14:19 15:37 16:13 17:06 17:51 18:39 19:00 19:46 20:03 20:38 21:39 22:08 22:39
05:23 06:28 06:53 07:55 08:30 08:48 09:29 10:10 11:07 11:37 12:01 12:23 12:33 13:08 14:04 14:23 15:41 16:17 17:08 17:55 18:43 19:04 19:50 20:07 20:42 21:43 22:12 22:43
05:27 06:32 06:57 07:59 08:34 08:52 09:33 10:14 11:11 11:42 12:06 12:27 12:35 13:12 14:08 14:27 15:45 16:21 17:13 17:59 18:47 19:08 19:54 20:10 20:46 21:47 22:16 22:47
05:47 06:47 07:12 08:15 08:45 09:07 09:50 10:35 11:20 11:52 12:20 12:50 13:00 13:30 14:25 14:42 16:00 16:35 17:35 18:12 19:03 19:25 20:10 20:30 21:05 22:10 22:50 23:10




Hyderabad To Lingampally

STATION
Hyderabad
Lakdikapul
Khairatabad
Necklace Road
Begumpet
NatureCureHospital
Fatehnagar
Bharatnagar
Borabanda
Hitech City
Hafeezpet
Chandanagar
Lingampalli
47100 47101 47102 47103 47104 47105 47106 47107 47108 47109* 47110* 47111* 47112 47113* 47114 47115 47116 47117 47118 47119 47120 47121 47122 47123 47124 47125
04:40 05:40 06:30 07:00 07:46 08:26 09:00 09:36 10:12 10:55 11:22 12:00 13:25 14:20 15:11 15:45 16:10 17:10 17:40 18:08 18:57 19:35 20:00 20:53 21:50 22:15
04:43 05:43 06:33 07:05 07:51 08:31 09:05 09:39 10:17 11:00 11:25 12:05 13:28 14:25 15:16 15:50 16:15 17:15 17:45 18:13 19:02 19:41 20:05 20:58 21:53 22:18
04:45 05:45 06:35 07:05 07:51 08:31 09:05 09:41 10:17 11:00 11:27 12:05 13:30 14:25 15:16 15:50 16:15 17:15 17:45 18:13 19:02 19:41 20:05 20:58 21:55 22:22
04:47 05:47 06:37 07:07 07:53 08:33 09:07 09:43 10:19 11:02 11:29 12:07 13:32 14:27 15:18 15:52 16:17 17:17 17:47 18:15 19:04 19:43 20:07 21:00 21:57 22:24
04:51 05:51 06:41 07:11 07:57 08:37 09:10 09:47 10:21 11:06 11:33 12:11 13:36 14:30 15:21 15:55 16:22 17:21 17:50 18:18 19:07 19:47 20:10 21:03 22:01 22:28
04:53 05:53 06:43 07:13 07:59 08:39 09:12 09:49 10:23 11:08 11:35 12:13 13:38 14:32 15:23 15:57 16:24 17:23 17:52 18:20 19:09 19:49 20:12 21:05 22:03 22:30
04:55 05:55 06:45 07:15 08:01 08:41 09:14 09:51 10:25 11:10 11:37 12:15 13:40 14:34 15:25 15:59 16:28 17:25 17:54 18:22 19:11 19:52 20:14 21:07 22:05 22:32
04:57 05:57 06:47 07:18 08:04 08:44 09:16 09:53 10:28 11:13 11:40 12:18 13:42 14:37 15:28 16:02 16:29 17:28 17:57 18:25 19:14 19:55 20:17 21:10 22:07 22:34
04:59 05:59 06:50 07:24 08:10 08:50 09:22 09:55 10:35 11:19 11:42 12:24 13:44 14:43 15:34 16:06 16:35 17:34 18:03 18:31 19:20 20:01 20:23 21:16 22:09 22:36
04:63 05:63 06:54 07:28 08:14 08:54 09:26 09:59 10:39 11:23 11:46 12:28 13:48 14:47 15:38 16:10 16:39 17:38 18:07 18:35 19:24 20:05 20:27 21:20 22:13 22:40
05:07 06:07 06:58 07:28 08:14 08:54 09:26 10:03 10:39 11:23 11:50 12:28 13:52 14:47 15:38 16:10 16:39 17:38 18:07 18:35 19:24 20:04 20:37 21:20 22:17 22:44
05:11 06:11 07:02 07:32 08:18 08:58 09:30 10:07 10:44 11:27 11:54 12:32 13:56 14:51 15:42 16:15 16:43 17:42 18:11 18:39 19:28 20:10 20:32 21:24 22:21 22:48
05:25 06:25 07:18 07:50 08:31 09:11 09:45 10:21 10:57 11:40 12:07 12:55 14:10 15:05 15:56 16:30 17:05 17:55 18:25 18:53 19:45 20:20 20:50 21:38 22:35 23:00




Lingampally To Hyderabad

STATION
Lingampalli
Chandanagar
Hafeezpet
Hitech City
Borabanda
Bharatnagar
Fatehnagar
NatureCureHospital
Begumpet
Necklace Road
Khairatabad
Lakdikapul
Hyderabad
47126 47127 47128 47129 47130 47131 47132 47133 47134* 47135* 47136* 47137* 47138* 47139 47140 47141 47142 47143 47144 47145 47146 47147 47148
05:25 05:50 06:38 07:20 08:00 08:43 09:19 09:55 10:29 11:05 11:48 12:30 13:05 15:00 16:13 17:15 18:09 18:40 19:01 19:55 21:00 21:55 22:45
05:29 05:54 06:42 07:24 08:04 08:47 09:22 09:59 10:33 11:09 11:52 12:34 13:09 15:04 16:17 17:19 18:13 18:44 19:05 19:59 21:04 21:59 22:49
05:33 05:58 06:46 07:28 08:09 08:51 09:26 10:04 10:37 11:14 11:57 12:38 13:14 15:09 16:22 17:24 18:18 18:49 19:10 20:04 21:09 22:04 22:53
05:37 06:02 06:50 07:32 08:13 08:54 09:28 10:08 10:41 11:18 12:01 12:42 13:16 15:13 16:26 17:28 18:22 18:53 19:14 20:08 21:13 22:08 22:57
05:39 06:04 06:52 07:34 08:15 08:56 09:30 10:10 10:43 11:20 12:03 12:44 13:18 15:15 16:28 17:30 18:24 18:55 19:16 20:10 21:15 22:10 22:59
05:41 06:06 06:54 07:36 08:17 08:58 09:33 10:12 10:45 11:23 12:05 12:46 13:20 15:17 16:30 17:32 18:26 18:57 19:18 20:12 21:17 22:12 23:01
05:43 06:08 06:56 07:38 08:20 09:00 09:36 10:15 10:48 11:26 12:08 12:48 13:23 15:20 16:32 17:35 18:28 19:00 19:21 20:15 21:20 22:15 23:04
05:45 06:10 06:58 07:40 08:22 09:02 09:38 10:17 10:50 11:28 12:10 12:50 13:25 15:22 16:34 17:37 18:30 19:02 19:23 20:17 21:22 22:17 23:06
05:47 06:12 07:00 07:42 08:24 09:04 09:40 10:19 10:52 11:30 12:12 12:52 13:27 15:24 16:36 17:39 18:32 19:04 19:25 20:19 21:24 22:19 23:08
05:51 06:16 07:04 07:45 08:28 09:08 09:47 10:26 10:56 11:37 12:19 12:54 13:32 15:29 16:41 17:43 18:38 19:10 19:32 20:26 21:31 22:26 23:12
05:53 06:18 07:06 07:47 08:30 09:10 09:49 10:28 10:58 11:39 12:21 12:56 13:34 15:31 16:43 17:45 18:40 19:12 19:34 20:28 21:33 22:28 23:14
05:59 06:21 07:11 07:53 08:32 09:15 09:51 10:30 11:03 11:40 12:23 13:01 13:36 15:33 16:45 17:51 18:42 19:15 19:36 20:30 21:35 22:30 23:19
06:10 06:40 07:30 08:05 08:50 09:28 10:04 10:45 11:14 11:52 12:33 13:15 13:55 15:45 16:58 18:00 18:54 19:25 19:46 20:45 21:45 22:40 23:30




* marked trains wont run on sunday.
MB1,MB2 Trains are Ladies Special.

Feedback Submit your ideas or ask a question

Thank you! Message Sent!
ERROR: Message Not Sent!
  • Submit an Idea