Fares : MMTS train charges
MMTS train charges(fares) are cheap as compared to the other transport services in hyderabad and secunderabad.
MMTS Fares to go up & new charges effective from 21th Jan, 2016South Central Railways has decided to increase the MMTS fares effective from 21th Jan, 2016. The reason for this immediate hike is, the railway stations in Secunderabad and Hyderabad are included in suburban section. This inclusion will help to improve the railway station amenities and the stations will be upgraded to C – class railway stations.
MMTS Train Fares | Single Journey | Season Ticket | |||
---|---|---|---|---|---|
From | To Station | I Class | II Class | I Class | II Class |
Lingampalli | Chandanagar, Hafizpeta, Hitech City | 50 | 5 | 510 | 150 |
Borabanda, Bharatnagar | 65 | 5 | 635 | 150 | |
Fatehnagar, Nature Cure Hospital, Begumpet, Sanjeevaiah Park, Necklace Road | 100 | 5 | 750 | 150 | |
James Street, Secunderabad, Sitafalmandi, Khairatabad, Lakdikapul, Hyderabad | 100 | 10 | 885 | 280 | |
Arts College, Jamai Osmania,Vidyanagar, Kacheguda | 145 | 10 | 900 | 280 | |
Malakpet, Dabirpura, Yakutpura | 145 | 10 | 1025 | 280 | |
Huppuguda, Falaknuma | 155 | 10 | 1135 | 280 | |
Secunderabad | Sitafalmandi, Arts College, Jamai Osmania, Vidyanagar, Kacheguda,Malakpet, Hyderabad, Bharatnagar, James Street, Sangeevaiah Park, Necklace Road, Khairatabad, Lakdikapul, Begumpet, Nature Cure Hospital, Fatehnagar | 50 | 5 | 510 | 150 |
Borabanda, Hitech City, Dabirpura, Yakutpura, Huppuguda | 65 | 5 | 635 | 150 | |
Hafizpeta | 100 | 5 | 750 | 150 | |
Chandanagar, Lingampalli | 100 | 10 | 885 | 280 | |
Hyderabad | Secunderabad, James Street, Sanjeevaiah Park, Necklace Road, Khairatabad, Lakdikapul, Begumpet, Nature Cure Hospital, Fathenagar | 50 | 5 | 510 | 150 |
Bharatnagar, Sitafalmandi, Arts College, Jamai Osmania, Vidyanagar, Borabanda | 65 | 5 | 635 | 150 | |
Hitech City, Kacheuguda, Malakpet, Dabirpura, Hafizpeta | 100 | 5 | 750 | 150 | |
Yakutpura, Huppuguda, Falaknuma, Chandanagar, Lingampalli | 100 | 10 | 885 | 280 | |
Falaknuma | Huppuguda, Yakutpura, Dabirpura, Malakpet, Kacheguda, Vidyanagar | 50 | 5 | 510 | 150 |
Jamai Osmania, Sitafalmandi, Arts College, Secunderabad | 65 | 5 | 635 | 150 | |
Begumpet, Nature Cure Hospital, James Street, Sanjeevaiah Park | 100 | 5 | 750 | 150 | |
Necklace Road, Khairatabad, Lakdikapul, Hyderabad, Fatehnagar, Bharatnagar | 100 | 10 | 885 | 280 | |
Borabanda, Hitech City | 145 | 10 | 900 | 280 | |
Hafizpeta | 145 | 10 | 1025 | 280 | |
Chandanagar, Lingampalli | 155 | 10 | 1135 | 280 | |
MMTS-Cum-General Bus Ticket (GBT) available for Rs.800 per Month. |
In recent announcement SCR has increased the mmts local train fares again. Within 1 month time this is the second time that the authorities decided to increase the mmts train fares. There will be raise of Rs. 1 per ticket or 2 paisa per kilometer. These new fares will come into effect from 21st Jan, 2013. Railway going to collect around 5 cores per annum with the latest price hike on Hyderabad MMTS trains.
* Fares for single journey second-class travel.- These charges will come into force from 21-01-2013.
- These charges are applicable for the MMTS/passenger trains running on the above sections.
- There will be no change in the existing fares of First class single journey ticket.
- There will be no change in First/Second class monthly/quarterly season tickets fares.
ATVM'S:
Recently South central railway introduces ATVM's for automatic ticketing in mmts stations. Passengers can avail this facility at all the mmts stations in Hyderabad city. The new ten MMTS stations where these ATVMS have been installed are Hafeezpet, Borabanda, Fatehnagar, Sanjeevaiah Park, James Street, Khairatabad, Jamai Osmania,Dabirpura, Yakutpura andHuppuguda.
MMTS travellers can get General Second class Tickets to any Station instantly from the ATVMs which have user friendly touch screen and function round the clock.
The ATVM Smart Cards are issued on payment of Rs.80/- which include a refundable deposit of Rs.30/-.
Top up can be made to ATVM Cardin the multiples of Rs. 50/- up to Rs. 1000/-.
ATVM Cards offer a Bonus of Rs.5/- i.e., on payment of Rs.100/-passenger can get Tickets worth Rs. 105/-.
Question asked by mmts traveller :
Azhar Uddin :
hi can u tell me the train+ metro bus pass details? how much it cost?? plz
mmtstrains.com :
Hi Azhar, Combined RTC-MMTS pass costs Rs. 800 per month, You can travel in ordinary city bus and mmts general category.this new price will come into effect from 09th November 2013.Combined MMTS cum RTC bus pass costs got increased on 15-Oct-2012 due to recent RTC fare hike.Fare amount will shared equally bettween RTC and MMTS.
General-Class Fares :
Distance (Km) | Rate (INR) |
---|---|
0-10 | 5 |
10-15 | 5 |
16-20 | 10 |
20-25 | 10 |
25-30 | 10 |
30-35 | 10 |
35-40 | 11 |
First-Class Fares
First Class Fare is approximately 12 times of General Fare per single journey.